ACTIVE$390,000
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis - Mike Wilen | Minnesota Team Real Estate

ACTIVE

Multi-Family

$390,000

2916 9th Street, Minneapolis MN 55406

Property information

Beds
4
Baths
2
Sq Ft
1,923
Year Built
1906
Property Type
Duplex Up and Down
Acres
0.12
County
Hennepin
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
3
Basement
Full, Partially Finished
Price/Sqft
$203
Stories
One and One Half
Pool
—
HOA Fee
N/A
Updated
TODAY
List Date
10/16/2026

This duplex features a total of 4 bedrooms (2 up and 2 down) and 2 bathrooms (full on main and 3/4 up). Each unit has its own laundry, furnace, and AC unit. Due to the close proximity to Augsburg College and the University of Minnesota, it could be a great investment property, or a multi-generational single family home option. It currently is licensed as a duplex rental unit with the city of Minneapolis. All the windows and doors have been replaced with Marvin tilt-in windows upstairs and Anderson windows and doors on the main level. The roof is only 3 years old and its mechanicals are in great shape! The garage has space for 3 cars as one side is a tandem. All the big ticket items have been taken care of already. Just move in and enjoy!

Share Listing

View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (2 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (3 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (4 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (5 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (6 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (7 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (8 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (9 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (10 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (11 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (12 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (13 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (14 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (15 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (16 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (17 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (18 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (19 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (20 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (21 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (22 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (23 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (24 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (25 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (26 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (27 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (28 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (29 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (30 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (31 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (32 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (33 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (34 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (35 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (36 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (37 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (38 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (39 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (40 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (41 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (42 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (43 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (44 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (45 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (46 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (47 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (48 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (49 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2916 9th Street, Minneapolis MN 55406, Minneapolis (50 of 50) - Mike Wilen | Minnesota Team Real Estate

Listed by: Edina Realty, Inc.