ACTIVE$182,500
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul - Mike Wilen | Minnesota Team Real Estate

ACTIVE

Multi-Family

$182,500

813 Minnehaha Avenue, Saint Paul MN 55104

Property information

Beds
3
Baths
2
Sq Ft
1,444
Year Built
1913
Property Type
Duplex Up and Down
Acres
0.12
County
Ramsey
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
2
Basement
Crawl Space
Price/Sqft
$126
Stories
Two
Pool
—
HOA Fee
N/A
Updated
28 D AGO
List Date
9/8/2026

Investor special with excellent fix-and-flip potential! This family-owned and occupied property has been held for over 30 years and offers a great opportunity for an investor ready to renovate and add value. The upstairs unit was occupied by a family member and was not used as a rental. Property is in need of updates and repairs and is being sold as-is. Cash or hard money only. Bring your vision and unlock the potential of this Saint Paul property.

Share Listing

View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (2 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (3 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (4 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (5 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (6 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (7 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (8 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (9 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (10 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (11 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (12 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (13 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (14 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (15 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (16 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (17 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (18 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (19 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (20 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (21 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (22 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (23 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (24 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (25 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (26 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (27 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (28 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (29 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (30 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (31 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (32 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (33 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (34 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (35 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (36 of 37) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 813 Minnehaha Avenue, Saint Paul MN 55104, Saint Paul (37 of 37) - Mike Wilen | Minnesota Team Real Estate

Listed by: Keller Williams Realty Integrity Lakes