ACTIVE$240,000
View of Residential Income at 821 Hardenbergh Place, Saint Paul MN 55117, Saint Paul - Mike Wilen | Minnesota Team Real Estate

ACTIVE

Multi-Family

$240,000

821 Hardenbergh Place, Saint Paul MN 55117

Property information

Beds
6
Baths
3
Sq Ft
0
Year Built
1889
Property Type
Duplex Up and Down
Acres
0.14
County
Ramsey
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
0
Basement
Walkout
Price/Sqft
—
Stories
Two
Pool
—
HOA Fee
N/A
Updated
TODAY
List Date
10/20/2026

Come and look at this investment property for your investors duplex with extra space in the attic and with a small house on the side on the same lot. Please reach out with any questions.

Share Listing

View of Residential Income at 821 Hardenbergh Place, Saint Paul MN 55117, Saint Paul (2 of 18) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 821 Hardenbergh Place, Saint Paul MN 55117, Saint Paul (3 of 18) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 821 Hardenbergh Place, Saint Paul MN 55117, Saint Paul (4 of 18) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 821 Hardenbergh Place, Saint Paul MN 55117, Saint Paul (5 of 18) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 821 Hardenbergh Place, Saint Paul MN 55117, Saint Paul (6 of 18) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 821 Hardenbergh Place, Saint Paul MN 55117, Saint Paul (7 of 18) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 821 Hardenbergh Place, Saint Paul MN 55117, Saint Paul (8 of 18) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 821 Hardenbergh Place, Saint Paul MN 55117, Saint Paul (9 of 18) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 821 Hardenbergh Place, Saint Paul MN 55117, Saint Paul (10 of 18) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 821 Hardenbergh Place, Saint Paul MN 55117, Saint Paul (11 of 18) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 821 Hardenbergh Place, Saint Paul MN 55117, Saint Paul (12 of 18) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 821 Hardenbergh Place, Saint Paul MN 55117, Saint Paul (13 of 18) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 821 Hardenbergh Place, Saint Paul MN 55117, Saint Paul (14 of 18) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 821 Hardenbergh Place, Saint Paul MN 55117, Saint Paul (15 of 18) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 821 Hardenbergh Place, Saint Paul MN 55117, Saint Paul (16 of 18) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 821 Hardenbergh Place, Saint Paul MN 55117, Saint Paul (17 of 18) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 821 Hardenbergh Place, Saint Paul MN 55117, Saint Paul (18 of 18) - Mike Wilen | Minnesota Team Real Estate

Listed by: Edina Realty, Inc.